New product - DH-602B LED digital dynamic microcomputer control
Model: | DH-602B |
Voltage/Frequency: | 220V/50Hz |
Input power: | 780 W |
Refrigerant: | R22/R407 |
Maximum dehumidification capacity: | 60L/D |
Approximately dehumidification area (floor height 2.6m): | 60-80square meter |
Reservoir capacity: | Direct drainage |
compressor: | Rotating |
Applicable temperature range: | 5℃~38℃ |
Defrosting form: | Automatic defrosting |
External dimensions: | 343*465*682mm |
Net weight: | 40 Kg |
Please refer to the user manual for details. The dehumidification area is a reference data, which should be determined based on the user's humidity environment and sealing degree.
The technical specifications and appearance of this product are subject to change without prior notice.